yachtname sail # model/type Hour Min Sec DNS/DNF
Cheap Thrill 32319 T-10 20 13 0.05
Albion 50258 T-10 20 19 18
Pegasus 30178 T-10 20 19 34
Norboy 183 T-10 20 25 30
Rover 30328 T-10 20 28 54
Wild Norwegian 403 T-10 20 35 48
Waterworks 26302 T-10 20 36 49
Wombat 30246 T-10 20 44 18
Rainbow's End 26340 Tartan 10 20 58 37
Talisman 26301 T-10 20 59 23
Mutiny 311 T-10 21 0.03 47
Mischief 26318 T-10 22 0.01 27
Temerity 404 T-10 19 10 DNF
Jaws 40433 T-10 18 10 DNF
Jing Bang 411 T-10 17 33 DNF
Atra 406 T-10 DNS
yachtname sail # model/type Hour Min Sec DNS/DNF
Vytis USA104 J105 18 38 0.01
Pronto II 50638 J105 19 0.01 0.06
Lane4 295 J105 19 0.01 19
Fast Forward 51078 J105 19 22 33
Sea-U USA492 J105 19 49 53
Certare USA390 J105 19 54 14
Phantom 243 J105 20 0.01 12
Y-Not 386 J105 20 0.02 53
yachtname sail # model/type Hour Min Sec DNS/DNF
DasBoot 51457 Beneteau40.7 19 57 23
Collaboration2 51587 Beneteau40.7 19 59 42
LaTempete 51146 Beneteau40.7 20 0.04 25
Turning Point GER1979 Beneteau40.7 20 0.09 0
Excalibur 51392 Beneteau40.7 20 17 0.08
MOJO USA404 Beneteau40.7 20 21 54
Vayu 51377 Beneteau40.7 20 25 29
Tsumami 51170 Beneteau40.7 20 29 47
Rhumb Runner 51219 Beneteau40.7 21 13 0.03
CanCan Deux 40742 Beneteau40.7 19 13 DNF
yachtname sail # model/type Hour Min Sec DNS/DNF Corrected Time
Northstar USA246 J109 18 20 17 9:06:58
Goblin USA52555 NM50 16 55 11 9:14:12
Salsa 50136 J130 18 14 49 9:37:57
Nautilus 60474 Tripp 47 19 0.09 45 10:59:37
Sirocco 52078 Ericson34T 19 0.02 DNF
Revolution 52567 16 49 DNF
Zef II 359 J109 16 50 DNF
Eagle 38006 Sydney38 16 45 DNF
K III USA245 J109 DNS
Jason 39536 Farr395 DNS
Providence 6649 Erikson DNS
Free Radical 52021 Benetea 36.7 DNS
Orr Results
yachtname sail # model/type Handicap Elapsed Time Corrected Time
Vytis 0.70724 55.04 10:37:51 6:46:32
Lane 4 0.70729 55.08 11:01:09 7:03:01
Goblin USA52555 NM50 1.01024 121.33 8:54:56 7:22:08
Sea u 0.70729 55.08 11:49:43 7:37:22
Norboy 0.70329 82.19 12:25:25 7:37:40
Wild Norwegian 0.70329 82.19 12:35:43 7:44:55
Water Works 0.70329 82.19 12:36:44 7:45:38
Vayu 0.78611 78.09 12:05:09 8:26:48
Nautilus 0.86723 74.31 11:09:30 8:40:25
Mischief 0.70329 82.19 14:01:22 8:45:09
Official Results